Municipal Bond
Reference Data
SQX provides the reference data you need.
SQX is proud to offer municipal bond reference data, beginning in late 2025. Provided in partnership with EDI (Exchange Data International) and MBIS (Municipal Bond Information Services), our high-quality reference data includes information on over 1.5 million active U.S. muni bond issues from over 50,000 different issuers.
Getting muni reference data from SQX will help your process run smoother than ever before.
The SQX municipal bond reference data set consists of the following tables:
- ADDITIONAL CREDIT INFORMATION – contains any credit enhancements (other than bond and mortgage insurance) that apply to the associated maturity.
- AGENT – contains the names of all public or private companies, government agencies or other organizations named in the data feed.
- AGENT ADDRESS – contains all the possible addresses for a given agent.
- BOND OFFERING INFORMATION – contains the key data elements related to an individual maturity.
- BOND ADDITIONAL INFORMATION – contains additional data elements related to an individual maturity.
- CALL SCHEDULE INFORMATION – contains the complete call schedule (date and price) for each related Maturity.
- COUPON CHANGE HISTORY – contains any coupon rate changes that apply to the associated maturity.
- ISSUE AGENTS – lists those entities which have a relationship to the issue, such as underwriter, obligor, etc.
- ISSUE DEFAULT – provides information regarding issues in default. This includes the event that placed the issue in default as well as the current status of default proceedings.
- ISSUE INFORMATION – contains the key data elements related to one or more individual maturities.
- PARTIAL REDEMPTION – contains information regarding partial redemptions that occur during the life of the associated maturity.
- PUT/TENDER SCHEDULE – contains the complete put and/or tender schedule (date and price) for each related maturity.
- RATINGS: MOODY’S – contains the current Moody’s ratings for each associated maturity (if applicable).
- RATINGS HISTORY: MOODY’S – contains any historical Moody’s ratings for each associated maturity (if applicable).
- REDEMPTION INFORMATION – contains any material events (calls, refundings, etc.) that occur during the life of the associated maturity.
- SINKING FUND INFORMATION – contains the sinking fund schedule (date, price, amount, etc.) associated with each related maturity.
- VARIABLE RATE INFORMATION – contains information regarding variable rate features for maturities with coupon codes of ADJ, FLO, FLX, FRF, INV, LKD and VAR.
- VARIABLE RATE HISTORY – contains historical variable rate information for maturities with coupon codes of ADJ, FLO, FLX, FRF, INV, LKD and VAR.
- VARIABLE RATE SCHEDULE – contains complete variable rate schedules (start date, end date and formula) for maturities where more than one formula is specified.
In each output file the data elements are separated by a "|" and all dates are in "YYYY/MM/DD" format
Additional Credit Information:
Field Name | Format | Description |
---|---|---|
Additional Credit Schedule Number | NUMBER(1) | Identifier used to distinguish multiple credit enhancements tied to the same maturity. |
Additional Credit Type Code | VARCHAR2(4) | Code representing the specific type of credit enhancement applied. |
Row Number | NUMBER(2) | Sequence number used to differentiate multiple records with the same credit type and schedule. |
Effective Date | DATE | The date when the credit enhancement takes or took effect. |
Expiration Date | DATE | The date on which the credit enhancement expires or expired (unless renewed). |
Has Guarantees | VARCHAR2(1) | Flag (Y/N/U) indicating whether the bond includes a guarantee on principal, interest, or premium. |
Agent:
Field Name | Format | Description |
---|---|---|
Legal Name | VARCHAR2(128) | The legal name of the associated agent. |
Agent Address:
Field Name | Format | Description |
---|---|---|
Address 1 | VARCHAR2(64) | First line of the agent’s mailing address. |
Address 2 | VARCHAR2(64) | Second line of the agent’s mailing address. |
City | VARCHAR2(32) | City component of the agent’s mailing address. |
Issuer State | VARCHAR2(2) | The agent's mailing address state. |
ZIP Code | VARCHAR2(10) | Postal ZIP code for the agent’s address. |
Bond Offering Information:
Field Name | Format | Description |
---|---|---|
USID | VARCHAR2(9) | Unique nine-character identifier assigned by the Committee on Uniform Securities Identification Procedures for this maturity. |
Series Code | VARCHAR2(3) | Internal code used to categorize maturities within a broader issue; useful for linking shared call or sinking fund schedules. |
Series | VARCHAR2(50) | Descriptive label assigned to the bond series (e.g., “Series 2015”). |
Project Name | VARCHAR2(50) | Name of the project associated with the issue or maturity. |
Registration Type | VARCHAR2(1) | Code describing the bond’s registration method (e.g., book-entry, registered). |
Orig USID Type | VARCHAR2(1) | Security type classification of the original U.S. ID. |
Orig USID Status | VARCHAR2(1) | Status of the original U.S. ID after it has been modified (commonly used in partial pre-refundings or insurance changes). |
Prior USID | VARCHAR2(9) | The original U.S. ID that was replaced, if applicable. |
USID Change Reason | VARCHAR2(3) | Code specifying the reason for a U.S. ID change (e.g., pre-refunding). |
USID Change Date | DATE | The date when the U.S. ID was officially changed. |
Muni Debt Type | ARCHAR2(3) | The type of municipal debt instrument issued. |
Use of Proceeds | VARCHAR2(4) | The intended use for the bond proceeds (e.g., housing, general). |
Capital Purpose | VARCHAR2(3) | Code indicating the purpose for which funds are being used (e.g., new money, current refunding, remarketing). |
Debt Service Security | VARCHAR2(1) | Type of asset backing the bond’s debt service. |
Source Of Repayment | VARCHAR2(1) | Code specifying the origin of the funds used to repay the maturity. |
Seniority | VARCHAR2(4) | Code designating the priority of the bond in the capital structure (e.g., Senior, Subordinated). |
Rule 144a | VARCHAR2(1) | Flag indicating whether the bond is exempt from SEC registration under Rule 144A (typically restricted to Qualified Institutional Buyers). |
Issue Amount | NUMBER(20,5) | Total amount originally issued for this maturity. |
Par Value | NUMBER(15,5) | The bond’s face value (typically $100). |
Denomination Amount | NUMBER(15,5) | The initial face value denomination of the bond at issuance. |
Offering Price | NUMBER(8,5) | Original price of the bond at issuance, expressed as a percentage of par. |
Offering Yield | NUMBER(6,3) | Yield to maturity at issuance for fixed-rate bonds, based on offering price and coupon. |
Reoffered | VARCHAR2(1) | Flag indicating if the bond was reoffered after its initial issuance. |
Reoffered Yield | NUMBER(6,3) | Yield to maturity at the time of reoffering, if applicable. |
Reoffered Date | DATE | Date on which the maturity was reoffered, if applicable. |
Field Name | Format | Description |
---|---|---|
Dated Date | DATE | The date from which interest begins to accrue. |
Delivery Date | DATE | The date the bond was or will be physically delivered by the issuer. |
Settlement Date | DATE | The date on which the bond settles and ownership is transferred. |
Maturity Date | DATE | The date when the bond’s principal must be repaid. |
Interest Commencement Date | DATE | The start date for interest accrual. |
First Coupon Date | DATE | The date the first interest payment is scheduled. |
Average Life Date | DATE | The average life date for maturities with a sinking fund. Reflects the time required for the issuer to redeem 50% of outstanding principal. |
Deferred Interest Conversion Date | DATE | The date when a deferred interest or convertible bond begins making regular interest payments. Relevant only for “Deferred Interest” or “Stripped Convertible” coupon types. |
Current Coupon | NUMBER(6,3) | The bond’s current annual interest rate. |
Interest Basis | ARCHAR2(3) | The interest type (e.g., fixed, variable, zero coupon). |
Interest Accrual Convention | VARCHAR2(1) | The interest calculation method (e.g., 30/360, Actual/Actual). |
Interest Payment Frequency | VARCHAR2(1) | The interval at which interest payments are made (e.g., semi-annual, annual). |
Bank Qualified | VARCHAR2(1) | Indicates if the bond qualifies for bank tax deduction benefits. |
Tax Status | VARCHAR2(4) | Indicates if the bond is federally tax-exempt, taxable, or subject to AMT. |
State Tax | VARCHAR2(1) | Flag indicating whether the bond is subject to state taxation in its issuing state. |
Additional Credit Flag | VARCHAR2(1) | Flag (Y/N/U) indicating whether the maturity has any credit enhancement (e.g., LOC, GIC). |
Additional Credit Schedule Number | NUMBER(1) | Allows assignment of multiple credit types at the maturity level. |
Bond Insurance Code | VARCHAR2(5) | Code identifying the provider of bond insurance, if applicable. |
Mortgage Insurance Code | VARCHAR2(5) | Code identifying the provider of mortgage insurance coverage, if applicable. |
Super Sinker Flag | VARCHAR2(1) | Flag (Y/N/U) indicating whether the bond is classified as a “super sinker.” (Note: amount data is not currently provided.) |
Sink Fund Type | VARCHAR2(1) | Code representing the type of sinking fund structure in place, if applicable. |
Sinking Fund Accel Percentage | NUMBER(6,3) | The maximum percentage by which the issuer may increase a scheduled sinking fund payment. |
Sinking Fund Allocation | VARCHAR2(1) | Code identifying the method used to allocate payments under a sinking fund provision. |
Field Name | Format | Description |
---|---|---|
Put Flag | VARCHAR2(1) | Indicator (Y/N/U) showing if the bond has a put option. |
Optional Call Flag | VARCHAR2(1) | Flag (Y/N/U) indicating whether the bond includes an optional call provision. |
Partial Redemption Flag | VARCHAR2(1) | Flag denoting whether any portion of the maturity is subject to partial redemption. |
Next Call Date | DATE | The upcoming date the bond may be called. |
Next Call Price | NUMBER(6,3) | The price paid if called on the next call date. |
Next Par Call Date | DATE | The next date the bond can be redeemed at par. |
Next Par Call Price | NUMBER(6,3) | The redemption price (usually par) for the next par call. |
Make Whole Call Flag | VARCHAR2(1) | Flag indicating if a make-whole call provision applies (a premium is typically paid if called early). |
Make Whole Start Date | DATE | Start date from which the make-whole call provision becomes effective. |
Make Whole End Date | DATE | End date after which the make-whole call provision is no longer applicable. |
Make Whole Benchmark | VARCHAR2(50) | The benchmark security (e.g., Treasury) used to calculate the make-whole call price. |
Make Whole Spread | NUMBER(6,3) | The interest rate spread added to the benchmark when calculating the make-whole price. |
Make Whole Text | VARCHAR2(256) | Additional explanatory text regarding the terms of the make-whole call provision. |
Redeem Method | VARCHAR2(1) | Code specifying how securities are selected for redemption. |
Security Status (Outstanding Flag) | VARCHAR2(1) | Indicator showing if the maturity is still outstanding or fully retired. |
Security Status (Default Flag) | VARCHAR2(1) | Indicator showing if the bond is in default or still outstanding. |
Outstanding Amount | NUMBER(20,5) | Remaining unpaid principal on the bond. |
Total Maturity Amount Outstanding Date | DATE | Last recorded date when the outstanding amount of the maturity was calculated. |
Depository Type | VARCHAR2(1) | Code identifying the depository institutions through which the bond is eligible for trading (e.g., DTC). |
Update Date | DATE | The most recent date on which the maturity record was updated. |
CAV Maturity Amount | NUMBER(15,5) | Compounded accreted value (CAV) of the bond on its maturity date. |
Material Event Flag | VARCHAR2(1) | Flag (Y/N/U) indicating whether the bond is associated with any material event disclosure. |
Let us handle your municipal bond reference data
Contact Form

Bond Additional Information:
Field Name | Format | Description |
---|---|---|
US Code | VARCHAR2(4) | A classification code denoting a U.S. identifier relevant to the bond issue. |
Last Interest Pay Date | DATE | The most recent date on which interest was paid. |
Next Interest Pay Date | DATE | The next scheduled date on which interest will be paid. |
Call Schedule
Information:
Field Name | Format | Description |
---|---|---|
Call/Put Dates (From/To) | DATE | The effective date range for call or put rights. |
Call/Put Price | NUMBER(6,3) | The call or put price, expressed as a percentage of par. |
Coupon Change History:
Field Name | Format | Description |
---|---|---|
Call/Put Dates (From/To) | DATE | The effective date range for call or put rights. |
Call/Put Price | NUMBER(6,3) | The call or put price, expressed as a percentage of par. |
New Coupon Rate | NUMBER(6,3) | The updated interest rate applicable to the bond following a reset, remarketing, or modification event. |
Issue Agents:
Field Name | Format | Description |
---|---|---|
Agent Role | VARCHAR2(5) | Code describing the functional role of the agent associated with the bond (e.g., obligor, trustee). |
Issue Default:
Field Name | Format | Description |
---|---|---|
Default Date | DATE | The first date the issuer was considered in default, either due to a missed payment or technical breach. |
Default Type | VARCHAR2(1) | Indicates the nature of the default: Monetary (M) or Technical (T). |
Default Event Type | VARCHAR2(4) | Code specifying the category or trigger of the default event. |
Default Event Date | DATE | The date the default event officially occurred. |
Default Source | VARCHAR2(60) | The information source reporting the default event. |
Default Source Date | DATE | The date when the default information was sourced. |
Default Note | VARCHAR2(256) | Optional text field to provide additional context about the default event. |
Default Status | VARCHAR2(4) | Code indicating the current resolution status of the default (e.g., active, cured). |
Default Status Date | DATE | Date the default status was last updated. |
Reinstated | VARCHAR2(1) | Y/N flag indicating whether the bond has been reinstated and is no longer in default. |
Reinstated Date | DATE | The date the bond was officially reinstated. |
Issue Information:
Field Name | Format | Description |
---|---|---|
Issuer Long Name | VARCHAR2(120) | Full legal name of the issuing entity. |
Issuer State | VARCHAR2(2) | The issuer’s state, shown as a two-letter code. |
Muni Issuance Name | VARCHAR2(64) | Description of the bond issue from the offering documents. |
Muni Series Issue Amount | NUMBER(20,5) | Total par or discounted value issued in the series. |
Series Outstanding Amount | NUMBER(20,5) | The total remaining principal amount of all maturities within the bond series that is still outstanding. |
Issuer Note | VARCHAR2(256) | Free-text note providing additional issuer-related context or disclosures. |
Offering Type | VARCHAR2(4) | Code specifying the nature of the bond sale (e.g., competitive, negotiated). |
Offering Date | DATE | Date on which the bond was offered to investors. |
Reoffered | VARCHAR2(1) | Flag indicating whether the bond issue was reoffered after original pricing. |
Settlement Status | VARCHAR2(1) | Flag indicating whether the settlement date is Approximate (A) or Firm (F). |
Gross Spread | NUMBER(15,5) | The difference between the price paid by the underwriter and the price paid by investors; reflects underwriting compensation. |
Selling Concession | NUMBER(15,5) | Portion of the gross spread allocated to dealers in the syndicate who resell the bonds. |
Reallowance | NUMBER(15,5) | Portion of the selling concession shared with firms not in the underwriting syndicate. |
First Coupon Date | DATE | The date the first interest payment is scheduled. |
Coupon Payment Day | VARCHAR2(3) | The specific day interest is paid (e.g., 1st of the month). |
Interest Payment Month | VARCHAR2(2) | The calendar month(s) in which interest payments are made. |
Active Issue | VARCHAR2(1) | Flag indicating whether any portion of the issue remains outstanding. “Y” = outstanding amount > 0; “N” = fully retired. |
Special Optional Call Code | VARCHAR2(2) | Code specifying terms of any special optional call provision. |
Special Mandatory Call Code | VARCHAR2(2) | Code specifying terms of any special mandatory call provision. |
Extraordinary Call | VARCHAR2(1) | Whether the bond can be called under extraordinary circumstances. |
Call At CAV Indicator | VARCHAR2(1) | Flag indicating whether the call/put price should be calculated based on the Compounded Accreted Value (CAV). |
Whole Call Frequency | VARCHAR2(1) | Details on whole-call provisions if exercised. |
Part Call Frequency | VARCHAR2(1) | Indicates how often the bond may be partially called. |
Notice Days (Min/Max) | NUMBER(3) | Required advance notice period (min/max days) before a call. |
Optional Call Note | VARCHAR2(256) | Free-text note providing additional information about the optional call feature. |
Incremental Denomination | NUMBER(15,5) | Minimum increment by which additional bonds may be purchased beyond the initial denomination. |
Green Bond | VARCHAR2(1) | Flag indicating whether the issue qualifies as a Green Bond. |
Partial Redemption:
Field Name | Format | Description |
---|---|---|
Partial Call Type | VARCHAR2(1) | Code specifying the structure of the partial redemption. |
Partial Call Date | DATE | Effective date on which the partial call becomes valid. |
Row Number | NUMBER(2) | Sequence identifier used to distinguish between multiple partial calls on the same date and type. |
Partial Call Amount | NUMBER(15,5) | The dollar amount of the bond that will be or was redeemed through a partial call. |
Partial Call Amount At CAV | NUMBER(15,5) | Partial call amount expressed using the accreted value, typically for zero-coupon bonds. |
Partial Call Rate | NUMBER(6,3) | Call price for the partial redemption, expressed as a percentage of par. |
Partial Call Rate At CAV | NUMBER(6,3) | Call price for the partial redemption, expressed as the coupon's accreted value. |
Source Agent | NUMBER | Agent ID or source reference providing the material event information. |
Put/Tender Schedule:
Field Name | Format | Description |
---|---|---|
Put/Tender Category/Reason | VARCHAR2(1) | The classification or reason for a put or tender. |
Put Or Tender Frequency | VARCHAR2(1) | The interval (e.g., monthly, annually) between opportunities for bondholders to exercise a put or tender option. |
Put/Tender Date | DATE | The date on which holders may submit a put or tender. |
Next Put/Tender Date | DATE | The upcoming eligible date for put or tender. |
Final Put/Tender Date | DATE | The last possible date for a put or tender action. |
Put Or Tender Window1 | NUMBER(3) | Maximum number of days before a put date during which a bondholder may submit notice. |
Put Or Tender Window2 | NUMBER(3) | Minimum number of days before a put date during which a bondholder may submit notice. |
Put/Tender Price | NUMBER(6,3) | The price paid when a bond is put or tendered. |
Put Fee | NUMBER(6,3) | The fee payable by a bondholder to exercise the put option. |
Ratings - Moody's:
Field Name | Format | Description |
---|---|---|
Partial Call Type | VARCHAR2(1) | Code specifying the structure of the partial redemption. |
Partial Call Date | DATE | Effective date on which the partial call becomes valid. |
Row Number | NUMBER(2) | Sequence identifier used to distinguish between multiple partial calls on the same date and type. |
Partial Call Amount | NUMBER(15,5) | The dollar amount of the bond that will be or was redeemed through a partial call. |
Partial Call Amount At CAV | NUMBER(15,5) | Partial call amount expressed using the accreted value, typically for zero-coupon bonds. |
Partial Call Rate | NUMBER(6,3) | Call price for the partial redemption, expressed as a percentage of par. |
Partial Call Rate At CAV | NUMBER(6,3) | Call price for the partial redemption, expressed as the coupon's accreted value. |
Source Agent | NUMBER | Agent ID or source reference providing the material event information. |
*Requires client to have a current subscription with Moody's rating agency
Ratings History - Moody's:
Field Name | Format | Description |
---|---|---|
Put/Tender Category/Reason | VARCHAR2(1) | The classification or reason for a put or tender. |
Put Or Tender Frequency | VARCHAR2(1) | The interval (e.g., monthly, annually) between opportunities for bondholders to exercise a put or tender option. |
Put/Tender Date | DATE | The date on which holders may submit a put or tender. |
Next Put/Tender Date | DATE | The upcoming eligible date for put or tender. |
Final Put/Tender Date | DATE | The last possible date for a put or tender action. |
Put Or Tender Window1 | NUMBER(3) | Maximum number of days before a put date during which a bondholder may submit notice. |
Put Or Tender Window2 | NUMBER(3) | Minimum number of days before a put date during which a bondholder may submit notice. |
Put/Tender Price | NUMBER(6,3) | The price paid when a bond is put or tendered. |
Put Fee | NUMBER(6,3) | The fee payable by a bondholder to exercise the put option. |
*Requires client to have a current subscription with Moody's rating agency
Redemption Information:
Field Name | Format | Description |
---|---|---|
Redemption Type | VARCHAR2(1) | The nature of the bond redemption. |
Redemption Date | DATE | The date on which the bond is redeemed. |
Redemption Amount | NUMBER(15,5) | The amount of principal to be redeemed. |
Redemption Price | NUMBER(6,3) | The redemption price, expressed as a percent of par. |
Redemption Rate At CAV | NUMBER(6,3) | Redemption price expressed as the compounded accreted value, at which an issue’s maturity may be or has been redeemed. |
Refunding USID | VARCHAR2(9) | The U.S. ID of the new bond used to refund the current maturity. |
Refunding Issue Dtd | DATE | Dated date of the refunding bond that replaces the current issue. |
Ref Issue Settlement Date | DATE | Settlement date of the refunding bond. |
Escrow Type | VARCHAR2(1) | Code indicating the types of securities held in escrow for an escrowed-to-maturity (ETM) bond. |
Escrow Percentage | VARCHAR2(120) | Percentage breakdown of the securities composition within the escrow fund. |
Calls Defeased Indicator | VARCHAR2(1) | Indicates if optional calls are defeased (e.g., for ETM bonds). |
Sink Defeased Indicator | VARCHAR2(1) | Shows whether the sinking fund is defeased. |
Sinking Fund Information:
Field Name | Format | Description |
---|---|---|
Sinking Fund Price | NUMBER(15,5) | The redemption price (percent of par) used for sinking fund payments. |
Sinking Fund Payment Date | DATE | The scheduled date on which a portion of the bond’s principal is to be redeemed via the sinking fund. |
Sinking Fund Skipped Payment | VARCHAR2(1) | Indicator if a scheduled sinking fund payment is skipped. |
Sinking Fund Amount | NUMBER(15,5) | Dollar amount to be redeemed via the sinking fund. |
Sink Amount At CAV | NUMBER(15,5) | Amount to be redeemed under the sinking fund, calculated at accreted value (for zero-coupon bonds only). |
Variable Rate Information:
Field Name | Format | Description |
---|---|---|
Instrument Type | VARCHAR2(1) | Code describing the type of instrument (e.g., ARS, VRDO). |
Initial Interest Rate | NUMBER(6,3) | The first interest rate applied to the bond at issuance in the primary market. |
Initial Interest Rate Date | DATE | The date on which the initial rate was set. |
Fix Float Ind | VARCHAR2(1) | Code that indicates whether the interest rate is fixed or floating. |
Interest Adjustment Frequency | VARCHAR2(1) | How often the bond’s interest rate is reset. |
Next Variable Rate Date | DATE | The upcoming scheduled date for the rate to reset. |
Reset Day | VARCHAR2(3) | Day of the week when the interest rate resets (e.g., Monday). |
Reset Month | VARCHAR2(3) | Month in which the interest rate reset occurs. |
Floor | NUMBER(6,3) | Minimum allowable rate defined in the offering document for variable-rate bonds. |
Ceiling | NUMBER(6,3) | Maximum allowable rate defined in the offering document for variable-rate bonds. |
Reset Interest Accrual Convention | VARCHAR2(1) | The accrual method for resettable-rate bonds. |
Interest Payment Day Code | VARCHAR2(3) | Code representing the specific day interest payments are due. |
Current Interest Rate | NUMBER(6,3) | The interest rate currently applicable to the bond. |
Determination Date | DATE | Date the current interest rate was determined. |
Effective Date | DATE | Date the current interest rate became effective. |
Valid Until Date | DATE | Date through which the current interest rate remains valid. |
Rate Type | VARCHAR2(1) | Code indicating how the interest rate is determined (e.g., max rate, formula-based). |
Formula | VARCHAR2(240) | The calculation formula used to determine the bond’s interest rate. |
Benchmark | VARCHAR2(4) | Code identifying the benchmark index used to calculate the interest rate. |
Variable Rate History:
Field Name | Format | Description |
---|---|---|
Fix Float Ind | VARCHAR2(1) | Code that indicates whether the interest rate is fixed or floating. |
Current Interest Rate | NUMBER(6,3) | The interest rate that was in effect immediately prior to the most recent reset. |
Determination Date | DATE | Date the specified interest rate was established. |
Effective Date | DATE | Date on which the specified rate began to apply. |
Valid Until Date | DATE | Date through which the specified interest rate remains effective. |
Next Variable Rate Date | DATE | Date when the interest rate was most recently reset. |
Variable Rate Schedule:
Field Name | Format | Description |
---|---|---|
Start Date | DATE | Start date of the time period during which the interest rate formula is valid. |
End Date | DATE | Final date the associated interest rate formula is applicable. |
Formula | VARCHAR2(240) | Expression used to calculate the specified interest rate during the defined period. |